Clinical Neurophysiology - EEG/Epilepsy Fellowship Conference Schedule
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
| 7:00 AM | Stroke |
|||||
| 7:30 AM | Neuromuscular |
|||||
| 8:00 AM | Morning Report |
Morning Report |
Morning Report |
Morning Report |
Neuroscience |
|
| 8:30 AM | Morning Report |
|||||
| 9:00 AM | Brain Cutting |
EEG or Dementia |
Neuropathology |
Morning Report |
||
| 9:30 AM | Neuro-Ophthalmology |
|||||
| 10:00 AM | Continuity Clinic |
Grand Rounds |
||||
| 10:30 AM | ||||||
| 11:00 AM | Patient Presentations |
|||||
| 11:30 AM | ||||||
| 12:00 PM | Residents' Meeting |
|||||
| 12:30 PM | ||||||
| 1:00 PM | ||||||
| 1:30 PM | ||||||
| 2:00 PM | ||||||
| 2:30 PM | ||||||
| 3:00 PM | ||||||
| 3:30 PM | ||||||
| 4:00 PM | Neuroradiology |
|||||
| 4:30 PM | ||||||
| 5:00 PM | ||||||
| 5:30 PM | Journal Club |
|||||
| 6:00 PM | ||||||
| 6:30 PM |